Excavator track pads Clip-onClip-on
Moden | External | TYPE | L | W | W1 | W2 | W3 | I | O | h | h1 | h2 |
250F | 250*70*45 | A | 252 | 70 | 44 | 48 | 45 | 27 | 18 | |||
300F | 300*70*50 | A | 302 | 70 | 44 | 48 | 50 | 32 | 18 | |||
300HC | 300*97*58.5 | A | 302 | 97 | 29 | 29 | 83 | 9 | 16 | 58.5 | 41 | 17.5 |
300HD | 300*100*60 | A | 302 | 100 | 31 | 31 | 86 | 14 | 19 | 60 | 41 | 19 |
320F | 320*70*50 | A | 322 | 70 | 44 | 48 | 50 | 32 | 18 | |||
350F | 350*70*50 | A | 352 | 70 | 44 | 48 | 50 | 32 | 18 | |||
350HD | 350*104*58 | B | 340 | 104 | 36 | 43.5 | 9 | 13 | 58 | 42 | 16 | |
3811# | 372*108*62 | B | 372 | 108 | 29 | 29 | 77 | 15 | 18 | 82 | 44 | 18 |
400HD | 400*100*60 | A | 402 | 100 | 31 | 31 | 86 | 14 | 19 | 60 | 41 | 19 |
400HC | 400*110*64 | A | 402 | 100 | 31 | 31 | 100 | 13 | 23 | 64 | 64 | 22.5 |
450HD | 450*110*60 | A | 452 | 100 | 31 | 31 | 86 | 14 | 19 | 60 | 41 | 19 |
450HE | 450*100*50 | A | 452 | 100 | 31 | 31 | 86 | 14 | 19 | 50 | 31 | 19 |
450K | 450*106*60 | B | 446 | 106 | 30 | 30 | 88 | 16 | 21 | 61 | 42.5 | 18.5 |
450E | 450*130*68 | B | 438 | 130 | 39 | 39 | 99 | 16 | 21 | 68 | 47 | 21 |
500A | 500*135*70 | B | 490 | 135 | 39 | 39 | 104 | 15 | 26 | 70 | 50 | 20 |
500B | 500*130*70 | B | 495 | 130 | 36 | 36 | 102 | 18 | 22 | 70 | 44 | 26 |
500G | 500*135*72 | B | 490 | 135 | 35 | 35 | 104 | 16 | 25 | 72 | 50 | 22 |
500E | 500*135*62 | B | 490 | 135 | 35 | 35 | 104 | 16 | 25 | 62 | 40 | 22 |
500M | 500*145*75 | B | 490 | 145 | 48 | 48 | 123 | 16 | 22 | 75 | 48.5 | 26.5 |
500N | 500*130*70 | B | 495 | 130 | 34 | 34 | 102 | 14 | 25 | 70 | 45.5 | 24.5 |
500V | 500*135*72 | B | 490 | 135 | 48.5 | 51.5 | 115 | 15 | 22 | 72 | 53 | 19 |
550A | 500*136*66 | B | 540 | 136 | 39.5 | 39.5 | 106 | 11 | 19 | 66 | 49 | 17 |
550T | 550*160*82 | B | 540 | 155 | 48 | 48 | 134 | 18 | 27 | 82 | 50 | 35 |
550H | 550*150*85 | B | 540 | 150 | 42 | 42 | 116 | 18 | 26 | 85 | 59 | 26 |
600A | 600*153*85 | B | 590 | 153 | 47 | 47 | 122 | 16 | 22 | 85 | 59 | 26 |
600B | 600*130*72 | B | 595 | 130 | 36 | 36 | 102 | 18 | 22 | 72 | 46 | 26 |
600G | 600*136*72 | B | 590 | 136 | 35 | 35 | 104 | 16 | 25 | 72 | 50 | 22 |
600H | 600*150*85 | B | 590 | 150 | 42 | 42 | 116 | 18 | 26 | 85 | 59 | 26 |
600R | 600*155*92 | B | 590 | 155 | 43.5 | 43.5 | 136 | 19 | 31 | 92 | 56.6 | 35.5 |
600W | 600*117*68 | B | 596 | 117 | 29 | 29 | 82 | 12 | 18 | 68 | 48 | 20 |
600M | 600*163*80 | B | 590 | 163 | 46 | 46 | 133 | 23 | 33 | 80 | 54 | 26 |
600Z | 600*153*85 | B | 590 | 153 | 37 | 38Q | 122 | 27 | 39 | 85 | 59 | 26 |
600AH | 600*153*85 | B | 590 | 153 | 47 | 47 | 122 | 16 | 22 | 92 | 59 | 26 |
700A | 700*140*75 | B | 695 | 140 | 48 | 48 | 123 | 16 | 22 | 75 | 48.5 | 26.5 |
700B | 700*140*75 | B | 695 | 140 | 34 | 34 | 102 | 18.5 | 28 | 75 | 48 | 27 |
700W | 700*152*92 | B | 690 | 152 | 39 | 39 | 115 | 17 | 26 | 92 | 59 | 33 |
700M | 700*160*86 | B | 690 | 160 | 39 | 39 | 129 | 31 | 41 | 86 | 60 | 26 |
700KPC | 700*152*84 | B | 690 | 152 | 39 | 39 | 115 | 17 | 26 | 84 | 59 | 25 |
700D | 700*152*84 | B | 690 | 152 | 38.5 | 38.5 | 102.5 | 25.5 | 30.5 | 85 | 60 | 25 |
800A | 800*152*82 | B | 790 | 152 | 48 | 48 | 123 | 16 | 22 | 82 | 56 | 26 |
800H | 800*150*82 | B | 790 | 150 | 42 | 42 | 116 | 18 | 26 | 85 | 59 | 26 |
850A | 850*152*82 | B | 840 | 152 | 48 | 48 | 123 | 16 | 22 | 82 | 56 | 26 |
Copyright © 2013-2016 All Rights Reserved 京ICP备14005738号 京ICP证150158号