Excavator track pads Bolt-on
Moden | External | Nr.of Bolt | Bolt diameter | L | L1 | S | h | h1 | h2 | h3 |
MG230 | 230*70*38 | 2 | 12 | 230 | 150 | 38 | 23 | 15 | ||
MG250 | 250*70*38 | 2 | 12 | 250 | 150 | 38 | 23 | 15 | ||
MG300 | 300*70*38 | 2 | 12 | 300 | 199 | 38 | 23 | 15 | ||
MG300A | 300*106*38 | 4 | 12 | 300 | 200 | 43 | 38 | 24 | 14 | |
MG300S | 300*70*38 | 2 | 12 | 300 | 199 | 38 | 23 | 15 | ||
MG350 | 350*70*38 | 2 | 12 | 350 | 199 | 38 | 23 | 15 | ||
MG350B | 350*105*38 | 4 | 12 | 350 | 220 | 46 | 38 | 25 | 11 | 14 |
MG350D | 350*105*38 | 4 | 12 | 348 | 290 | 46 | 38 | 25 | 11 | 14 |
MG400B | 400*105*38 | 4 | 12 | 400 | 300 | 46 | 38 | 25 | 11 | 14 |
MG400D | 400*105*38 | 4 | 12 | 400 | 300 | 46 | 38 | 25 | 11 | 14 |
MG400G | 400*105*45 | 4 | 12 | 400 | 300 | 46 | 45 | 28 | 18 | |
MG400S | 400*70*38 | 2 | 12 | 400 | 300 | 38 | 23 | 15 | ||
MG450A | 446*105*38 | 4 | 12 | 446 | 350 | 46 | 38 | 25 | 11 | 14 |
MG450D | 446*126*48 | 4 | 14 | 446 | 350 | 58 | 48 | 28 | 20 | |
MG450B | 446*126*48 | 4 | 14 | 446 | 350 | 58 | 48 | 28 | 20 | |
MG450H | 446*126*48 | 4 | 14 | 446 | 350 | 55 | 48 | 28 | 20 | |
MG450FK | 446*128*46 | 4 | 14 | 446 | 350 | 54 | 46 | 24 | 22 | |
MG450G | 450*105*45 | 4 | 12 | 446 | 350 | 46 | 45 | 28 | 18 | |
MG475D | 470*136*52 | 4 | 16 | 470 | 350 | 60 | 52 | 31.5 | 20.5 | |
MG500 | 495*124*58 | 4 | 16 | 495 | 400 | 57 | 58 | 32 | 26 | |
MG500A | 495*138*52 | 4 | 16 | 495 | 400 | 60 | 52 | 33 | 19 | |
MG500B | 495*155*52 | 4 | 16 | 495 | 400 | 60 | 52 | 36.2 | 15.8 | |
MG500D | 495*126*56 | 4 | 16 | 495 | 400 | 60 | 56 | 47 | 19 | |
MG500L | 495*126*58 | 4 | 16 | 495 | 400 | 60 | 58 | 33 | 25 | |
MG600 | 595*138*73 | 4 | 20 | 595 | 400 | 69 | 73 | 47 | 26 | |
MG600B | 595*140*58 | 4 | 16 | 595 | 400 | 60 | 58 | 32 | 26 | |
MG600L | 595*126*58 | 4 | 16 | 595 | 400 | 60 | 58 | 33 | 25 | |
MG700K | 695*148*68 | 4 | 20 | 695 | 500 | 69 | 69 | 42 | 26 |
Copyright © 2013-2016 All Rights Reserved 京ICP备14005738号 京ICP证150158号