Excavator track pads Chain-on
Moden | External | Nr.of Bolt | Bolt diameter | L | W | h | d1 | d2 | S | pitch |
MJJ230 | 230*80*32 | 2 | 12 | 230 | 80 | 32 | 96 | |||
MJJ300 | 300*95*45 | 4 | 12 | 300 | 95 | 45 | 144 | 116 | 22 | 101.0 |
MJJ300W | 300*115*45 | 4 | 10 | 300 | 115 | 45 | 80 | 80 | 53 | 125.0 |
MJJ400 | 400*125*52 | 4 | 12 | 400 | 125 | 52 | 94 | 64 | 46 | 135.0 |
MJJ400A | 400*125*52 | 4 | 12 | 400 | 125 | 52 | 100 | 73 | 43.5 | 135.0 |
MJJ400B | 400*125*52 | 4 | 12 | 400 | 125 | 52 | 104 | 80 | 46 | 135.0 |
MJJ400D | 400*125*52 | 4 | 12 | 400 | 125 | 52 | 110 | 80 | 46 | 135.0 |
MJJ400S | 400*115*45 | 4 | 10 | 400 | 115 | 45 | 80 | 80 | 53 | 125.0 |
MJJ400W | 400*125*52 | 4 | 12 | 400 | 125 | 52 | 86 | 86 | 52 | 135.0 |
MJJ400NS | 400*125*52 | 4 | 12 | 400 | 125 | 52 | 80 | 80 | 53 | 140.0 |
MJJ450 | 450*146*52 | 4 | 14 | 450 | 146 | 52 | 89 | 73 | 57 | 154.0 |
MJJ450A | 450*125*52 | 4 | 12 | 450 | 125 | 52 | 99 | 72 | 43.5 | 135.0 |
MJJ450B | 450*146*52 | 4 | 14 | 450 | 146 | 52 | 90 | 90 | 46.3 | 154.0 |
MJJ450D | 450*146*52 | 4 | 14 | 450 | 146 | 52 | 90 | 90 | 55 | 154.0 |
MJJ450G | 450*146*52 | 4 | 14 | 450 | 146 | 56 | 89 | 89 | 57 | 154.0 |
MJJ450H | 450*146*52 | 4 | 14 | 450 | 146 | 56 | 89 | 89 | 57 | 154.0 |
MJJ450P | 450*146*52 | 4 | 14 | 450 | 146 | 52 | 73 | 73 | 57 | 154.0 |
MJJ450W | 450*125*52 | 4 | 12 | 50 | 125 | 52 | 86 | 86 | 52 | 140.0 |
MJJ450NS | 450*125*52 | 4 | 12 | 450 | 125 | 52 | 83 | 83 | 52 | 140.0 |
MJJ500 | 500*162*69 | 4 | 16 | 500 | 162 | 69 | 108 | 108 | 60 | 171 |
MJJ500A | 500*162*69 | 4 | 16 | 500 | 162 | 100 | 102 | 86 | 57 | 175 |
MJJ500B | 500*162*69 | 4 | 16 | 500 | 162 | 69 | 102 | 86 | 57 | 175 |
MJJ500D | 500*178*72 | 4 | 20 | 500 | 178 | 72 | 156 | 119 | 69 | 190 |
MJJ500M | 500*178*72 | 4 | 20 | 500 | 178 | 72 | 160 | 124 | 62 | 190 |
MJJ500Z | 500*162*100 | 4 | 16 | 500 | 162 | 100 | 108 | 108 | 60 | 171 |
MJJ600A | 600*178*72 | 4 | 20 | 600 | 178 | 72 | 160 | 124 | 62 | 190 |
MJJ600B | 600*178*72 | 4 | 18 | 600 | 178 | 72 | 160 | 124 | 62 | 190 |
MJJ600C | 600*162*69 | 4 | 16 | 600 | 162 | 69 | 108 | 108 | 60 | 171 |
MJJ600D | 600*178*72 | 4 | 20 | 600 | 178 | 72 | 156 | 119 | 69 | 190 |
MJJ600S | 600*162*69 | 4 | 16 | 600 | 162 | 70 | 108 | 108 | 60 | 154 |
CW135 | 425*148*80 | 4 | 16 | 425 | 148 | 80 | 108 | 108 | 61 |
Copyright © 2013-2016 All Rights Reserved 京ICP备14005738号 京ICP证150158号