Excavator track pads Paive
Moden | External | Nr.of Bolt | Bolt diameter | L | L1 | S | h | h1 | h2 | |
PMG260 | 260*118*48 | 4 | 12 | 258 | 190 | 53 | 48 | 30 | 18 | |
PMG300 | 300*130*48 | 4 | 12 | 300 | 220 | 45 | 48 | 30 | 18 | |
PMG320 | 320*130*48 | 4 | 12 | 320 | 220 | 45 | 48 | 30 | 18 | |
PMG250S | 250*110*46 | 4 | 14 | 245 | 200 | 54 | 46 | 28 | 18 | |
PMG260S | 260*110*48 | 4 | 14 | 255 | 200 | 54.5 | 48 | 30 | 18 | |
PMG300S | 300*130*58 | 4 | 14 | 295 | 220 | 57.5 | 58 | 35.8 | 22.2 | |
PMG300AS | 300*130*48 | 4 | 12 | 300 | 220 | 45 | 48 | 30 | 18 | |
PMG320S | 320*130*48 | 4 | 12 | 320 | 220 | 45 | 48 | 30 | 18 | |
PMG350AS | 350*130*55 | 4 | 14 | 345 | 270 | 60 | 55 | 30 | 25 | |
PMG350BS | 350*130*57 | 4 | 14 | 345 | 270 | 60 | 57 | 32 | 25 | |
PMG400S | 400*135*60 | 4 | 14 | 395 | 300 | 60 | 60 | 34 | 26 | |
PMG300T | 305*114*32 | 2 | 16 | 305 | 177.8 | 32 | ||||
PMG350T | 355*132*32 | 2 | 5/8" | 355 | 237.5 | 32 | ||||
PMG400T | 455*132*32 | 2 | 3/4" | 455 | 305 | 32 | ||||
ABG325 | 300*186*56 | 89 | 89 | 57 | ||||||
ABG425 | 320*186*56 | 104 | 89 | 55 |
Copyright © 2013-2016 All Rights Reserved 京ICP备14005738号 京ICP证150158号